Test Name | This Computer |
Maths - Addition | 237.66 |
Maths - Subtraction | 237.61 |
Maths - Multiplication | 217.84 |
Maths - Division | 26.14 |
Maths - Floating Point Addition | 224.38 |
Maths - Floating Point Subtraction | 224.46 |
Maths - Floating Point Multiplication | 224.54 |
Maths - Floating Point Division | 52.82 |
Maths - Maximum MegaFLOPS | 568.13 |
Graphics 2D - Lines | 82.75 |
Graphics 2D - Bitmaps | 36.87 |
Graphics 2D - Shapes | 22.81 |
Graphics 3D - Many Worlds | 257.61 |
Memory - Allocate small block | 234.27 |
Memory - Read cached | 90.84 |
Memory - Read uncached | 94.71 |
Memory - Write | 132.93 |
Disk - Sequential Read | 24.74 |
Disk - Sequential Write | 46.61 |
Disk - Random Seek + RW | 4.56 |
MMX - Addition | 322.78 |
MMX - Subtraction | 321.93 |
MMX - Multiply | 332.01 |
MMX - SSE/3DNow! | 701.05 |
Maths mark | 199.79 |
2D Graphics mark | 189.91 |
Memory Mark | 133.07 |
Disk mark | 200.40 |
3D Graphics mark | 175.18 |
MMX Mark | 213.50 |
PassMark Rating | 182.84 |
Results Produced by PassMark PerformanceTest (http://www.passmark.com)
Version: V3.5